| Sister Scorpion's Survey |
| Your country of origin? | USA |
| Your country of residence? | USA |
| Bush, Kerry, or Nadar? (who you'd like to win) | none of the above |
| Best World Leader | no one currently in politics |
| Worst World Leader | no one is leading the world..... |
| What did you have for breakfast/your first meal today? | fruit juice called "Naked". |
| Best Olympic moment 2004 | Paul Hamm's comeback gold |
| Worst Olympic moment 2004 | controversy over scoring gymnastic men's all around |
| My bumperstickers say... | zip, don't have any |
| Favorite color | red and blue |
| Worst insect | flying beetles/cockroaches/ants |
| Best insect | lady bug |
| All time favorite TV show | Gilligan's Island, Star Trek, Dead Zone |
| TV show you watch, but don't want anyone to know you watch | Chappelle Show (sometimes) |
| Favorite book(s) | Qur'an, LOTR, Hillerman's, Patrick O'Brien's, Ender's Game,.... |
| Favorite subject of study | statistics, today |
| Top 3 hobbies | computer stuff, geocaching, sleep |
| What's your calling? | Hmmm.... |
| Coffee, Tea, or Bebsi? | Bebsi |
CREATE YOUR OWN! - or - GET PAID TO TAKE SURVEYS! |
No comments:
Post a Comment